| Management number | 235303094 | Release Date | 2026/07/02 | List Price | $834.00 | Model Number | 235303094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to the forefront of energy storage innovation with the BigBattery 48V ETHOS systems. These 5.12kWh battery modules (10.2kWh - 2 module) form the backbone of adaptable power solutions suitable for a wide range of applications, including grid-tied residences, solar installations, remote off-grid locations, and commercial establishments across the country. Featuring Tier 1 LiFePO4 cells, renowned for their safety and durability, and offering scalability up to 80kWh per Control Box, the ETHOS system sets a new standard for dependable energy storage solutions.
|  SKU: |  BNDL-B0003 |
|  System Voltage: |  48V |
|  Nominal Voltage: |  51.2V |
|  Chemistry: |  LiFePO4 |
|  kWh Capacity: |  10.24kWh |
|  Ah Capacity: |  200Ah |
|  Charging Voltage Range: |  55.6 - 57V |
|  Max Charge Voltage: |  57V |
|  Operating Voltage Range: |  48 – 57V |
|  Suggested Low Voltage Cutoff: |  48 – 50.8V |
|  Cell Configuration: |  16S 2P |
|  Max Continuous Discharge Current: |  200A |
|  Max Continuous Power: |  10240W |
|  Max Discharge Peak Current: |  300A (Max 5 seconds) |
|  Max Charge Current: |  200A |
|  Charge Temperature Range: |  32°F - 113°F (0°C - 45°C) |
|  Discharge Temperature Range: |  -4°F - 140°F (-20°C - 60°C) |
|  Optimal Discharge Temperature Range: |  59°F - 95°F (15°C - 35°C) |
|  Storage Temperature Range (SoC >50%): |  -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
|  Depth: |  6.7 in (170 mm) |
|  Width: |  26.5 in (674 mm) |
|  Height: |  43.3 in (1100 mm) |
|  Max Connections: |  Up to (16) parallel connections per control box |
|  Protection Rating: |  IP65 |
|  Communications: |  CANBus / RS485 |
|  Certifications: |  UL9540, UL9540a, UL1973, & UN38.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form