| Management number | 232831237 | Release Date | 2026/06/21 | List Price | $109.74 | Model Number | 232831237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Height | 5in | |
| Width | 44.5in | |
| Depth | 70in | |
| Details | Designed to lift and support your existing power base, Can help to reduce back pain and muscle tension, swelling in legs and feet, poor circulation, acid reflux symptoms, Can help to support recovery after injury or surgery, mobility limitations and evolving sleep needs as life changes, Compatible with M5X5 and M1X12 power adjustable bases, sold separately | |
| Lifestyle | Traditional | |
| Dimensions | 45''W x 70''D x 5''H | |
| AssemblyTime | Estimated Assembly Time: 30 Minutes | |
| Weight | 79 | |
| Weight_unit | Pound | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form