| Management number | 230000245 | Release Date | 2026/05/31 | List Price | $5.79 | Model Number | 230000245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BL3MNG6V |
|---|---|
| Brand Name | ANGGREK |
| Model Name | ANGGREK8u7cm9nawz |
| Unit Count | 1.00 Count |
| Manufacturer | ANGGREK |
| Model Number | ANGGREK8u7cm9nawz |
| Power Source | Manual/Hand-Powered |
| Massager Form | Massage Ball |
| Material Type | Wood |
| Product Grade | Home |
| Item Nype Name | Scalp Massagers |
| Product Benefits | Muscle Therapy |
| Is Product Cordless | Yes |
| Target Use Body Part | Head |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ANGGREK8u7cm9nawz |
| Massage Therapy Technique | Compression, Vibration |
| Other Special Features of the Product | Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form